Affiliate Link
300x250Complete prefixes and suffixes for all standard jewels by color/theme
| Attribute | Min / Max |
|---|---|
| increased Critical Strike Multiplier with Cold Skills | 10 / 12 |
| increased Critical Strike Chance with Cold Skills | 14 / 18 |
| increased Cold Damage | 14 / 16 |
| increased Cast Speed with Cold Skills | 3 / 5 |
| increased Cast Speed with Lightning Skills | 3 / 5 |
| increased Mana Regeneration Rate | 12 / 15 |
| increased maximum Mana | 6 / 8 |
| increased Energy Shield Recharge Rate | 6 / 8 |
| increased Fire Damage | 14 / 16 |
| increased Lightning Damage | 14 / 16 |
| increased Critical Strike Chance with Fire Skills | 14 / 18 |
| increased Critical Strike Multiplier with Fire Skills | 10 / 12 |
| Minions deal increased Damage | 14 / 16 |
| Minions have increased maximum Life | 8 / 12 |
| increased Cast Speed with Fire Skills | 3 / 5 |
| faster start of Energy Shield Recharge | 4 / 6 |
| increased maximum Energy Shield | 6 / 8 |
| increased Critical Strike Chance with Lightning Skills | 14 / 18 |
| increased Critical Strike Multiplier with Lightning Skills | 15 / 18 |
| Attribute | Min / Max |
|---|---|
| to all Attributes | 6 / 8 |
| to Chaos Damage over Time Multiplier | 6 / 8 |
| to Dexterity and Intelligence | 8 / 10 |
| to Dexterity | 12 / 16 |
| to Cold Damage over Time Multiplier | 6 / 8 |
| to Intelligence | 12 / 16 |
| to Chaos Resistance | 7 / 13 |
| to Global Critical Strike Multiplier | 9 / 12 |
| to all Elemental Resistances | 8 / 10 |
| to Strength and Intelligence | 8 / 10 |
| to Strength | 12 / 16 |
| to Cold Resistance | 12 / 15 |
| to Fire Resistance | 12 / 15 |
| reduced Effect of Shock on you | 30 / 35 |
| to maximum Fire Resistance | 1 / 2 |
| to maximum Cold Resistance | 1 / 2 |
Theme: Strength / Life / Fire / Melee
| Attribute | Min / Max |
|---|---|
| increased Attack Speed with Axes | 6 / 8 |
| increased Damage with Axes | 14 / 16 |
| Chance to Block Attack Damage while holding a Shield | 2 / 3 |
| Chance to Block Attack Damage while wielding a Staff | 2 / 3 |
| increased Attack Speed with Maces or Sceptres | 6 / 8 |
| increased Damage with Maces or Sceptres | 14 / 16 |
| increased Attack Speed with Staves | 6 / 8 |
| increased Damage with Staves | 14 / 16 |
| increased Attack Speed with Swords | 6 / 8 |
| increased Damage with Swords | 14 / 16 |
| increased maximum Life | 5 / 7 |
| increased Global Physical Damage | 14 / 16 |
| increased Attack Damage while holding a Shield | 12 / 14 |
| increased Attack Speed while holding a Shield | 4 / 6 |
| increased Attack Speed with Two Handed Melee Weapons | 4 / 6 |
| increased Damage with Two Handed Weapons | 12 / 14 |
| Attribute | Min / Max |
|---|---|
| Attacks have chance to cause Bleeding / increased Bleeding Duration | 3/5 - 12/16 |
| increased Damage with Bleeding | 16 / 20 |
| increased Burning Damage | 16 / 20 |
| to Fire Resistance | 12 / 15 |
| to Strength | 12 / 16 |
| to Strength and Dexterity | 8 / 10 |
| to Melee Critical Strike Multiplier | 12 / 15 |
| increased Melee Critical Strike Chance | 10 / 14 |
| increased Melee Damage | 10 / 12 |
| increased Stun Duration on Enemies | 10 / 14 |
| chance to Impale Enemies on Hit with Attacks | 5 / 7 |
| of Physical Attack Damage Leeched as Life | 0.2 / 0.4 |
Theme: Dexterity / Evasion / Attack Speed / Poison / Projectile
| Attribute | Min / Max |
|---|---|
| increased Attack Speed with Bows | 6 / 8 |
| increased Damage with Bows | 14 / 16 |
| increased Attack Speed with Claws | 6 / 8 |
| increased Damage with Claws | 14 / 16 |
| increased Attack Speed with Daggers | 6 / 8 |
| increased Damage with Daggers | 14 / 16 |
| increased Attack Speed while Dual Wielding | 4 / 6 |
| increased Cast Speed while Dual Wielding | 3 / 5 |
| increased Evasion Rating | 14 / 18 |
| increased Attack Speed with One Handed Melee Weapons | 4 / 6 |
| increased Damage with One Handed Weapons | 12 / 14 |
| increased Projectile Speed | 6 / 8 |
| increased Projectile Damage | 10 / 12 |
| Attribute | Min / Max |
|---|---|
| increased Global Accuracy Rating / increased Global Critical Strike Chance | 6/10 - 6/10 |
| to Dexterity | 12 / 16 |
| to Dexterity and Intelligence | 8 / 10 |
| to Fire and Lightning Resistances | 10 / 12 |
| chance to Poison on Hit / increased Poison Duration | 3/5 - 6/8 |
| increased Damage with Poison | 16 / 20 |
| chance to Freeze / increased Freeze Duration on Enemies | 3/5 - 12/16 |
| chance to Shock / increased Shock Duration on Enemies | 3/5 - 12/16 |
| to Cold and Lightning Resistances | 10 / 12 |
| to Lightning Resistance | 12 / 15 |
| to Fire and Cold Resistances | 10 / 12 |
| chance to Ignite / increased Ignite Duration on Enemies | 3/5 - 6/8 |
| to Physical Damage over Time Multiplier | 6 / 8 |
| to Fire Damage over Time Multiplier | 6 / 8 |
| to Chaos Damage over Time Multiplier | 6 / 8 |
📖 Source: Path of Exile Wiki | Jewel affixes updated for Settlers of Kalguur